Details on MLS#11693900
1028 Hot Springs Drive
This Single Family home, built in 2007, is located in Allen, Texas. Featuring 5 bedroom(s), 3.1 bathroom(s) and 4132 square feet, 1028 Hot Springs Drive presently lists for $380,000.
Photo Gallery


Property Details
| Full Address: | 1028 Hot Springs Drive Allen TX, 75013 |
| MLS Number: | 11693900 |
| Price: | $380,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4132 SqFt |
| Year Built: | 2007 |
| County: | Collin County |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Guest Suite, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 3 |
| Acres: | 0.1882 |
| Construction: | Brick, Rock/ Stone, Wood |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Radiant Barrier |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Window Coverings |
| Lot Description: | Interior Lot, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Waterford Parks 04 |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Lynn Simpson |
| Listing Courtesy of: | Keller Williams Realty Allen |
Did you Know?
Addison is located in northern Texas and is considered a northern suburb of Dallas. As of 2007, the population of Addison was nearly 14,000. In the summer, the temperatures range from the high 80s and 90s, and in the winter, the temperature will tend to be in the 40s.
Allen Houses for Sale
214 Listings for Homes with a Neighborhood Pool in Allen
Browse more Community Pool Houses in Allen On the Multiple Listing Service
170 Homes with Jacuzzis in Allen
View all Houses with Hot Tubs for Sale in Allen On MLS
5 or More Bedroom, Community Pool, Pool, Greenbelt - Borders Undeveloped Land, Eco-Friendly, 3 or More Car Garage, Single-Family, Treed, Private Spa, Media Room, Two-Story, Spa






