Details on MLS#11432143
1000 Bell Drive
This Single Family home, built in 1982, is located in Allen, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1360 square feet, 1000 Bell Drive presently lists for $111,500.
Photo Gallery


Property Details
| Full Address: | 1000 Bell Drive Allen TX, 75002 |
| MLS Number: | 11432143 |
| Price: | $111,500 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1360 SqFt |
| Year Built: | 1982 |
| County: | Collin County |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Front |
| Garage Spots: | 1 |
| Acres: | 0.1627 |
| Construction: | Brick |
| County: | COLLIN |
| Covered Space(s): | 1 |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Disposal, Drop-In Range/Oven-Elec |
| Exterior: | Covered Porch(es) |
| Fence: | Wood |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings |
| Lot Description: | Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Utility Closet |
| Security: | |
| Style: | Traditional |
| Subdivision: | Windridge 02 |
| Utilities: | City Sewer, City Water |
| Listed by: | BEA MCCOY |
| Listing Courtesy of: | EBBY HALLIDAY, REALTORS |
Did you Know?
Plano, Texas, is located in the Dallas/Fort Worth Metroplex. As of 2005, the population was 250,096, making Plano the 69th-most populous city in the United States. Plano has an exceptional education system and is known for a high quality of living.
Allen Houses for Sale
75 Listings for Older Houses in Allen
Search more Aged Homes for Sale in Allen On the Multiple Listing Service
148 Allen Affordable Property Listings
Examine more Cheap Houses in Allen
Three Bedroom, FHA, VA, No HOA, Single-Family, Treed, Single-Story, Mature Home, Affordable






