Details on MLS#11405805
416 Spinnaker Drive
This Single Family home, built in 1997, is located in Allen, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2807 square feet, 416 Spinnaker Drive presently lists for $219,000.
Photo Gallery


Property Details
| Full Address: | 416 Spinnaker Drive Allen TX, 75013 |
| MLS Number: | 11405805 |
| Price: | $219,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2807 SqFt |
| Year Built: | 1997 |
| County: | Collin County |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Shower, Walk-in Closets |
| Kitchen Description: | Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Front, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.2311 |
| Construction: | Brick, Siding |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Vent Mechanism |
| Exterior: | Sprinkler System |
| Fence: | Brick, Wood |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Window Coverings |
| Lot Description: | Corner |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Beacon Hill 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | Van Dinh |
| Listing Courtesy of: | Avignon Realty |
Did you Know?
Described as one of “America’s Most Livable Communities” Fort Worth has a great variety of business opportunities and attractions. The city of Fort Worth is proud of its western heritage and displays it through their traditional architecture and design.
Real Estate for Sale in Allen
214 Listings for Homes with a Neighborhood Pool in Allen
Browse more Community Pool Houses in Allen On the Multiple Listing Service
Four Bedroom, Community Pool, Pool, FHA, VA, 3 or More Car Garage, Single-Family, Corner Lot, Two-Story






