Details on MLS#11274979
2113 Garden Brook Way
This Single Family home, built in 2008, is located in Allen, Texas. Featuring 5 bedroom(s), 5.1 bathroom(s) and 4445 square feet, 2113 Garden Brook Way presently lists for $779,990.
Photo Gallery


Property Details
| Full Address: | 2113 Garden Brook Way Allen TX, 75013 |
| MLS Number: | 11274979 |
| Price: | $779,990 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 4445 SqFt |
| Year Built: | 2008 |
| County: | Collin County |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 3 |
| Acres: | 0 |
| Construction: | Brick, Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Insulated Doors, Thermo Windows, Ventilator |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gazebo/Pergola, Gutters, Patio Covered, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Brick, Direct Vent, Gas Logs, Gas Starter, Metal Box, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Cul De Sac, Greenbelt, Landscaped, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Star Creek Trails |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Edwin Delzell |
| Listing Courtesy of: | Darling Homes, Inc |
Did you Know?
Fort Richardson State Park/Historical Site is located in Jacksboro. Fort Richardson is approximately 454.16 acres and has campsites with water and electricity, hiking trails, picnic areas, restrooms, showers, volleyball and horseshoe game areas and a fishing area.
Real Estate for Sale in Allen
95 Homes with Clubhouses in Allen
Allen Property with Clubhouses On the Multiple Listing Service
202 Listings for Homes with a Neighborhood Pool in Allen
Browse more Community Pool Houses in Allen On the Multiple Listing Service
84 Allen Homes with Health Facilities
Allen Houses for Sale with Health Facilities On the Multiple Listing Service
79 Allen Houses with Tennis Courts
Examine all Real Estate Properties with Tennis Courts in Allen On the Multiple Listing Service
54 Allen Homes for Sale on Cul-de-Sacs
Browse more Properties on Cul-de-Sacs for Sale in Allen
7 Homes on Water in Allen
Real Estate with Water View in Allen On MLS
140 Homes with Jacuzzis in Allen
View all Houses with Hot Tubs for Sale in Allen On MLS
40 Allen Luxury Real Estate Listings
Allen Million Dollar Homes for Sale On MLS
5 or More Bedroom, Club House, Community Pool, Pool, Greenbelt - Borders Undeveloped Land, Health Facility, Tennis Court, Eco-Friendly, FHA, VA, 3 or More Car Garage, Single-Family, Cul-De-Sac, Lake View, Water View, Near Water, Private Spa, Media Room, Two-Story, Luxury, Spa, Scenic






