Details on MLS#11697061
1202 Edgewood Lane
This Single Family home, built in 1994, is located in Allen, Texas. Featuring 4 bedroom(s), 4 bathroom(s) and 3379 square feet, 1202 Edgewood Lane presently lists for $344,900.
Photo Gallery


Property Details
| Full Address: | 1202 Edgewood Lane Allen TX, 75013 |
| MLS Number: | 11697061 |
| Price: | $344,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3379 SqFt |
| Year Built: | 1994 |
| County: | Collin County |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 0.3338 |
| Construction: | Brick, Siding |
| County: | Collin |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Brick, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Window Unit |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Loft, Vaulted Ceilings |
| Lot Description: | Creek, Cul De Sac, Heavily Treed, Interior Lot, Irregular, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Twin Creeks Raintree Estates |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Listed by: | Larry Mowatt |
| Listing Courtesy of: | Keller Williams Realty Allen |
Did you Know?
Keller Sports Park takes up more than 130 acres. With something for everyone, Keller Sports Park has baseball fields, football fields, regulated soccer fields and youth soccer fields, concession stands, picnic tables and playgrounds. There’s also a one-mile hiking and bike trail, volleyball courts, a fishing pond, equestrian trails and much more.
Allen Houses for Sale
216 Listings for Homes with a Neighborhood Pool in Allen
Browse more Community Pool Houses in Allen On the Multiple Listing Service
93 Allen Homes with Health Facilities
Allen Houses for Sale with Health Facilities On the Multiple Listing Service
86 Allen Houses with Tennis Courts
Examine all Real Estate Properties with Tennis Courts in Allen On the Multiple Listing Service
64 Allen Homes for Sale on Cul-de-Sacs
Browse more Properties on Cul-de-Sacs for Sale in Allen
Four Bedroom, Community Pool, Pool, Golf, Greenbelt - Borders Undeveloped Land, Health Facility, Tennis Court, Eco-Friendly, VA, 2 Car Garage, Single-Family, Cul-De-Sac, Treed, Spa, Private Pool, Two-Story






